NT school holidays dates
| Holidays | From | To | Length |
|---|---|---|---|
| Summer holidays 2026–27 | December 11, 2026 | January 26, 2027 | 47 days |
| Autumn holidays 2027 | April 3, 2027 | April 12, 2027 | 10 days |
| Winter holidays 2027 | June 19, 2027 | July 12, 2027 | 24 days |
| Spring holidays 2027 | September 18, 2027 | October 4, 2027 | 17 days |
| Summer holidays 2027–28 | December 10, 2027 | January 24, 2028 | 46 days |
| Autumn holidays 2028 | April 8, 2028 | April 18, 2028 | 11 days |
| Winter holidays 2028 | June 24, 2028 | July 17, 2028 | 24 days |
| Spring holidays 2028 | September 23, 2028 | October 9, 2028 | 17 days |
NT term dates 2026
| Term | Starts | Ends | Weeks |
|---|---|---|---|
| Term 1 | Thursday, January 29, 2026 | Thursday, April 2, 2026 | 9 |
| Term 2 | Tuesday, April 14, 2026 | Friday, June 19, 2026 | 10 |
| Term 3 | Tuesday, July 14, 2026 | Friday, September 18, 2026 | 10 |
| Term 4 | Tuesday, October 6, 2026 | Thursday, December 10, 2026 | 10 |
NT term dates 2027
| Term | Starts | Ends | Weeks |
|---|---|---|---|
| Term 1 | Wednesday, January 27, 2027 | Friday, April 2, 2027 | 10 |
| Term 2 | Tuesday, April 13, 2027 | Friday, June 18, 2027 | 10 |
| Term 3 | Tuesday, July 13, 2027 | Friday, September 17, 2027 | 10 |
| Term 4 | Tuesday, October 5, 2027 | Thursday, December 9, 2027 | 10 |
NT term dates 2028
| Term | Starts | Ends | Weeks |
|---|---|---|---|
| Term 1 | Tuesday, January 25, 2028 | Friday, April 7, 2028 | 11 |
| Term 2 | Wednesday, April 19, 2028 | Friday, June 23, 2028 | 10 |
| Term 3 | Tuesday, July 18, 2028 | Friday, September 22, 2028 | 10 |
| Term 4 | Tuesday, October 10, 2028 | Thursday, December 14, 2028 | 10 |
Notes from the Northern Territory Government (NT.GOV.AU)
Page lists separate teacher and student days; dates here are student days. Teachers start 1-2 days earlier each term (2026: 27 Jan, 13 Apr, 13 Jul, 5 Oct; 2027: 25 Jan, 12 Apr, 12 Jul, 4 Oct; 2028: 24 Jan, 18 Apr, 17 Jul, 9 Oct) and finish Term 4 a day after students (2026-12-11, 2027-12-10, 2028-12-15). Most government schools follow these dates; Gunbalanya School runs a flexible school year with its own dates. No Top End / Central Australia split stated. None marked tentative. Page also lists 2029-2032. Note: the page blocks automated fetchers and was read in a normal browser.
Frequently asked questions
When are the next school holidays in NT?
The next NT school holidays (summer holidays) run from Friday, December 11, 2026 to Tuesday, January 26, 2027, 47 days including weekends.
When does school go back in NT in 2027?
Term 1 2027 starts on Wednesday, January 27, 2027 for students at NT government schools.
How many school weeks are there in NT in 2027?
About 40 weeks across 4 terms: Term 1 10 weeks, Term 2 10 weeks, Term 3 10 weeks, Term 4 10 weeks.
Do Catholic and independent schools have the same holidays?
Not always. These are the government (public) school dates set by the state education department. Many Catholic and independent schools follow them closely but can start or finish a few days apart, so check with your school.
School holidays in other states
- NSW school holidays
- VIC school holidays
- QLD school holidays
- WA school holidays
- SA school holidays
- TAS school holidays
- ACT school holidays
Source: Northern Territory Government (NT.GOV.AU). Government school dates, last checked November 2026. How we calculate.