NT public holidays 2026
| Date | Day | Holiday |
|---|---|---|
| January 1, 2026 | Thursday | New Year's Day |
| January 26, 2026 | Monday | Australia Day |
| April 3, 2026 | Friday | Good Friday |
| April 4, 2026 | Saturday | Easter Saturday |
| April 5, 2026 | Sunday | Easter Sunday |
| April 6, 2026 | Monday | Easter Monday |
| April 25, 2026 | Saturday | Anzac Day |
| May 4, 2026 | Monday | May Day |
| June 8, 2026 | Monday | King's Birthday |
| July 3, 2026 | Friday | Alice Springs Show Day |
| July 10, 2026 | Friday | Tennant Creek Show Day |
| July 17, 2026 | Friday | Katherine Show Day |
| July 24, 2026 | Friday | Darwin Show Day |
| August 3, 2026 | Monday | Picnic Day |
| August 14, 2026 | Friday | Borroloola Show Day |
| December 24, 2026 | Thursday | Christmas Eve - part day holiday |
| December 25, 2026 | Friday | Christmas Day |
| December 26, 2026 | Saturday | Boxing Day |
| December 28, 2026 | Monday | Boxing Day Monday |
| December 31, 2026 | Thursday | New Year's Eve - part day holiday |
NT public holidays 2027
| Date | Day | Holiday |
|---|---|---|
| January 1, 2027 | Friday | New Year's Day |
| January 26, 2027 | Tuesday | Australia Day |
| March 26, 2027 | Friday | Good Friday |
| March 27, 2027 | Saturday | Easter Saturday |
| March 28, 2027 | Sunday | Easter Sunday |
| March 29, 2027 | Monday | Easter Monday |
| April 26, 2027 | Monday | Anzac Day |
| May 3, 2027 | Monday | May Day |
| June 14, 2027 | Monday | King's Birthday |
| July 2, 2027 | Friday | Alice Springs Show Day |
| July 9, 2027 | Friday | Tennant Creek Show Day |
| July 16, 2027 | Friday | Katherine Show Day |
| July 23, 2027 | Friday | Darwin Show Day |
| August 2, 2027 | Monday | Picnic Day |
| August 13, 2027 | Friday | Borroloola Show Day |
| December 24, 2027 | Friday | Christmas Eve - part day holiday |
| December 25, 2027 | Saturday | Christmas Day |
| December 26, 2027 | Sunday | Boxing Day |
| December 27, 2027 | Monday | Christmas Day (Monday) |
| December 28, 2027 | Tuesday | Boxing Day (Tuesday) |
| December 31, 2027 | Friday | New Year's Eve - part day holiday |
NT public holidays 2028
| Date | Day | Holiday |
|---|---|---|
| January 1, 2028 | Saturday | New Year's Day |
| January 3, 2028 | Monday | New Year's Day (Monday) |
| January 26, 2028 | Wednesday | Australia Day |
| April 14, 2028 | Friday | Good Friday |
| April 15, 2028 | Saturday | Easter Saturday |
| April 16, 2028 | Sunday | Easter Sunday |
| April 17, 2028 | Monday | Easter Monday |
| April 25, 2028 | Tuesday | Anzac Day |
| May 1, 2028 | Monday | May Day |
| June 12, 2028 | Monday | King's Birthday |
| July 7, 2028 | Friday | Alice Springs Show Day |
| July 14, 2028 | Friday | Tennant Creek Show Day |
| July 21, 2028 | Friday | Katherine Show Day |
| July 28, 2028 | Friday | Darwin Show Day |
| August 7, 2028 | Monday | Picnic Day |
| August 11, 2028 | Friday | Borroloola Show Day |
| December 24, 2028 | Sunday | Christmas Eve - part day holiday |
| December 25, 2028 | Monday | Christmas Day |
| December 26, 2028 | Tuesday | Boxing Day |
| December 31, 2028 | Sunday | New Year's Eve - part day holiday |
Long weekends in NT in 2027
- January 1, 2027 to January 3, 2027 (3 days): New Year's Day
- March 26, 2027 to March 29, 2027 (4 days): Good Friday, Easter Saturday, Easter Sunday, Easter Monday
- April 24, 2027 to April 26, 2027 (3 days): Anzac Day
- May 1, 2027 to May 3, 2027 (3 days): May Day
- June 12, 2027 to June 14, 2027 (3 days): King's Birthday
- July 31, 2027 to August 2, 2027 (3 days): Picnic Day
- December 25, 2027 to December 28, 2027 (4 days): Christmas Day, Boxing Day, Christmas Day (Monday), Boxing Day (Tuesday)
Northern Territory has 14 statewide public holidays in 2027, and 10 of them fall on a weekday. Regional and part-day holidays are listed in the table but not counted here.
Notes on NT public holidays
- Christmas Eve and New Year's Eve are part-day holidays, 7pm to midnight.
- Show days are regional holidays (Alice Springs, Tennant Creek, Katherine, Darwin, Borroloola regions).
- Page fetched with a browser user agent (automated fetch tool got HTTP 403).
Frequently asked questions
When is the next public holiday in NT?
The next statewide public holiday in Northern Territory is Christmas Day on Friday, December 25, 2026. The countdown at the top of this page shows the days left.
How many public holidays does NT have in 2027?
14 statewide public holidays, of which 10 fall on a weekday (the rest are weekend days such as Easter Sunday or a holiday that has a separate substitute day). Part-day and regional holidays are not counted.
When is the King's Birthday public holiday in NT?
In 2027 it is on Monday, June 14, 2027.
Is Easter Saturday a public holiday in NT?
Yes. Northern Territory lists the Saturday between Good Friday and Easter Sunday as a public holiday.
When is Labour Day in NT?
May Day is on Monday, May 3, 2027 in 2027.
Public holidays in other states
- NSW public holidays
- VIC public holidays
- QLD public holidays
- WA public holidays
- SA public holidays
- TAS public holidays
- ACT public holidays
Source: NT Government - NT public and regional holidays. Last checked November 2026. Governments can add or move holidays, so check the official page before booking leave. How we calculate.