What week of the year is it?

Today, Wednesday, November 11, 2026, is

Week 46
ISO week (Monday start)46 of 2026
US week (Sunday start)46
Day of the year315

Next step: What day is it today · Julian date and day of the year · Days left in the year

What week of the year is it? Today is week 46 of 2026 by the ISO standard. The week number above updates live from your device, and shows the US week number too.

Advertisement

What week of the year is it? ISO and US week numbers

ISO 8601 (used in Europe, Australia, most of Asia, Excel's ISOWEEKNUM and many business systems): weeks start on Monday, and week 1 is the week that contains the first Thursday of the year. Early January days can belong to the last week of the previous year, and late December days to week 1 of the next.

US system (Outlook, most printed US calendars, Excel's WEEKNUM): weeks start on Sunday, and week 1 is the week that contains January 1, even if it has only one day in the new year.

Week numbers for 2027

ISO weekMondaySunday
1January 4, 2027January 10, 2027
2January 11, 2027January 17, 2027
3January 18, 2027January 24, 2027
4January 25, 2027January 31, 2027
5February 1, 2027February 7, 2027
6February 8, 2027February 14, 2027
7February 15, 2027February 21, 2027
8February 22, 2027February 28, 2027
9March 1, 2027March 7, 2027
10March 8, 2027March 14, 2027
11March 15, 2027March 21, 2027
12March 22, 2027March 28, 2027
13March 29, 2027April 4, 2027
14April 5, 2027April 11, 2027
15April 12, 2027April 18, 2027
16April 19, 2027April 25, 2027
17April 26, 2027May 2, 2027
18May 3, 2027May 9, 2027
19May 10, 2027May 16, 2027
20May 17, 2027May 23, 2027
21May 24, 2027May 30, 2027
22May 31, 2027June 6, 2027
23June 7, 2027June 13, 2027
24June 14, 2027June 20, 2027
25June 21, 2027June 27, 2027
26June 28, 2027July 4, 2027
27July 5, 2027July 11, 2027
28July 12, 2027July 18, 2027
29July 19, 2027July 25, 2027
30July 26, 2027August 1, 2027
31August 2, 2027August 8, 2027
32August 9, 2027August 15, 2027
33August 16, 2027August 22, 2027
34August 23, 2027August 29, 2027
35August 30, 2027September 5, 2027
36September 6, 2027September 12, 2027
37September 13, 2027September 19, 2027
38September 20, 2027September 26, 2027
39September 27, 2027October 3, 2027
40October 4, 2027October 10, 2027
41October 11, 2027October 17, 2027
42October 18, 2027October 24, 2027
43October 25, 2027October 31, 2027
44November 1, 2027November 7, 2027
45November 8, 2027November 14, 2027
46November 15, 2027November 21, 2027
47November 22, 2027November 28, 2027
48November 29, 2027December 5, 2027
49December 6, 2027December 12, 2027
50December 13, 2027December 19, 2027
51December 20, 2027December 26, 2027
52December 27, 2027January 2, 2028
Advertisement

Frequently asked questions

What week of the year is it?

The box at the top of this page shows today's week number, worked out live from your device's date. When this page was last built (Wednesday, November 11, 2026), it was ISO week 46 of 2026.

What week is it in the US?

Most US calendars and Outlook count weeks from Sunday, with week 1 being the week that contains January 1. That can be one higher than the ISO week number used in Europe, Australia and most business software. The box above shows both.

How many weeks are in a year?

A year has 52 weeks and 1 day (52 weeks and 2 days in a leap year), so most years have 52 ISO weeks and some have 53. 2027 has 52 ISO weeks.

How do I get the week number in Excel?

Use =ISOWEEKNUM(A1) for the ISO week number, or =WEEKNUM(A1) for the US system with weeks starting on Sunday. In Google Sheets the same functions work.

See also: how many days are left in the year and the date calculator.

Advertisement